Sign In | Join Free | My entremaqueros.com |
|
Brand Name : H&S LED
Model Number : P3
Certification : CE ROHS FCC
Place of Origin : shenzhen,China
MOQ : 1set
Payment Terms : L/C, T/T
Supply Ability : 100Set/30DAY
Delivery Time : 25-35 workdays
Packaging Details : Fight case/Wooden case/Honeycomb Box
Name : LED Ball Screen
Model : P3 LED
Pixels : 3mm
Module Size : Customized
Product dia : Customized
Brightness : 800-5000cd/sqm
Refresh Rate : 1920-3840HZ
Grey Scale : 14-16bit
Scanning Mode : 1/32S
Operating Voltage : DC110V-220V
Installation : Hanging/Stacking/Floor Standing
Media Available : Photo, EDA/CAD Models, Other
Usage | indoor
| |||
NO. | P1.8 | P2 | P2.5 | p3 |
Pixel Pitch | 1.8mm | 2mm | 2.5mm | 3mm |
LED Type | SMD1212 | SMD1515 | SMD1515 | SMD2121 |
Physical Density | 289050 dot/m² | 250000 dot/m² | 160000 dot/m² | 11111 dot/m² |
Scanning Mode | 1/43 | 1/40 | 1/32 | 1/32 |
Module Size | Customized | |||
Spherical diameter | 0.8m/1m/1.2m/1.5m/1.8m/2m/2.5m/3m/4m/5m/6m(Arbitrary diameter)
| |||
Panel Material | iron
| |||
Panel Weight | Customized | |||
Panel Flatness | ≤0.10 mm | |||
Brightness | ≥800 cd/㎡ | |||
Viewing Angle | ≥140° (H) / 140° (V)
| |||
Refresh Rate | 1920-3840Hz | |||
Input Voltage AC | 110~220V | |||
Max. Power Consumption | ≤600 w/㎡ | |||
Ave. Power Consumption | ≤200 w/㎡ | |||
Maintenance | Front/Back service | |||
Ingress Protection | Indoor Front:IP35,Back:IP35 | |||
Working Voltage | Input AC 100V-240V,50Hz/60Hz, 0utput: DC 5V | |||
Working Temperature | -10℃~+40℃ | |||
Working Humidity | 10%~90%RH | |||
Lifespan | ≥100,000 hrs |
![]() |
Flexible Dome Spherical Led Display Balls Screen Panel 1M 2M 2.5M 3M For Museum Images |